
Home battery and stacked energy storage systems
WY-B Series Residential Storage
Residential low-voltage storage battery, 5–16kWh
WY-B series residential storage battery with LiFePO4 cells, 5–16kWh, up to 16 units in parallel, for home solar-plus-storage.
- Battery TypeLiFePO4
- Nominal Energy5–16 kWh
- Nominal Voltage25.6–51.2 V
- Operating Voltage21.6–57.6 V
Image 1 of 9
Battery Type
LiFePO4
Nominal Energy
5–16 kWh
Nominal Voltage
25.6–51.2 V
Operating Voltage
21.6–57.6 V
Warranty
10 years
OVERVIEW
WY-B Series Residential Storage
WY-B series residential storage battery with LiFePO4 cells, 5–16kWh, up to 16 units in parallel, for home solar-plus-storage.
SPECIFICATIONS
Product comparison
ModelWY-B Series Residential Storage
| Product comparison | |||
|---|---|---|---|
| Battery Parameters | |||
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Nominal Energy | 5kWh | 8kWh | 10kWh |
| Nominal Voltage | 51.2V | 25.6V | 51.2V |
| Operating Voltage | 43.2–57.6V | 21.6–28.8V | 43.2–57.6V |
| Electrical Parameters | |||
| Recommended Charge/Discharge Current (0.5C) | ≤50A | ≤157A | ≤100A |
| Recommended Charge/Discharge Power | ≤2560W | ≤4000W | ≤5120W |
| Max Charge/Discharge Current (15s) | 100A | 200A | 200A |
| Max Charge/Discharge Power (15s) | 5000W | 5000W | 10000W |
| Parallel Expansion | Max.16 pcs in Parallel (80 kWh) | Max.16 pcs in Parallel (128 kWh) | Max.16 pcs in Parallel (160 kWh) |
| Depth of Discharge (DOD) | ≥90% | ≥90% | ≥90% |
| Environment | |||
| Communication | RS485/CAN, Bluetooth and WiFi Monitoring | RS485/CAN, Bluetooth and WiFi Monitoring | RS485/CAN, Bluetooth and WiFi Monitoring |
| IP Rating | IP21 | IP21 | IP21 |
| Cycle Life | ≥6000 Cycles (25℃±2℃, 0.5C/0.5C, 90%DOD, 70%EOL) | ≥6000 Cycles (25℃±2℃, 0.5C/0.5C, 90%DOD, 70%EOL) | ≥6000 Cycles (25℃±2℃, 0.5C/0.5C, 90%DOD, 70%EOL) |
| Charging Temperature | 0℃ ~ +55℃ | 0℃ ~ +55℃ | 0℃ ~ +55℃ |
| Discharge Temperature | -20℃ ~ +55℃ | -20℃ ~ +55℃ | -20℃ ~ +55℃ |
| Others | |||
| Display | LCD+LED | LCD+LED | LCD+LED |
| Installation | Wall-Mounted / Floor-Mounted | Wall-Mounted / Floor-Mounted | Wall-Mounted / Floor-Mounted |
| Protection | Built-in smart BMS, Breaker, Fuse | Built-in smart BMS, Breaker, Fuse | Built-in smart BMS, Breaker, Fuse |
| Warranty | 5Years | 5Years | 5Years |
| Certification | UN38.3, CE, IEC62619 | UN38.3, CE, IEC62619 | UN38.3, CE, IEC62619 |
| Dimensions & Weight | |||
| Product Dimensions | 610*350*170mm | 400*500*236mm | 620*400*250mm |
| Packing Size | 690*425*250mm | 595*495*336mm | 745*470*380mm |
| Net Weight | 43.2kg | 57kg | 84.3kg |
| Gross Weight | 45kg | 62.1kg | 92kg |
Product details

APPLICATIONS
Suitable for Multiple Scenarios
From individual equipment to an integrated energy system. Explore a solution around your site and project needs.
Explore Solutions
LET’S TALK ENERGY
Ready to Power Your Business?
Get in touch with our team to discuss your project requirements and find the best solution for your needs.

