
Home battery and stacked energy storage systems
3U WY-DY Series Stacked Storage
3U low-voltage stacked storage battery, 5.12–16.076kWh
WY-DY series 3U low-voltage stacked storage battery, 5.12–16.076kWh, stack or rack mounted, for residential and small commercial storage.
- Nominal Voltage51.2 V
- Nominal Energy5.12–16.08 kWh
- Nominal Capacity100–314 Ah
- Cycle Life≥6000 cycles
Image 1 of 6
Nominal Voltage
51.2 V
Nominal Energy
5.12–16.08 kWh
Nominal Capacity
100–314 Ah
Cycle Life
≥6000 cycles
Warranty
10 years
OVERVIEW
3U WY-DY Series Stacked Storage
WY-DY series 3U low-voltage stacked storage battery, 5.12–16.076kWh, stack or rack mounted, for residential and small commercial storage.
SPECIFICATIONS
Product comparison
Model3U WY-DY Series Stacked Storage
| Product comparison | |||
|---|---|---|---|
| Battery Parameters | |||
| Nominal Voltage | 51.2V | 51.2V | 51.2V |
| Nominal Energy | 5.12kWh | 10.24kWh | 16.076kWh |
| Nominal Capacity | 100Ah | 200Ah | 314Ah |
| Cycle Life | ≥6000cycles | ≥6000cycles | ≥6000cycles |
| Cell Type | 3.2V 100Ah | 3.2V 100Ah | 51.2V 314Ah |
| Design Life | 15years | 15years | 15years |
| Configuration | 16S-1P | 16S-1P | 16S-1P |
| BMS Communication | RS485, CAN | RS485, CAN | RS485, CAN |
| Charging Efficiency | 98% | 98% | 98% |
| Electrical Parameters | |||
| Recommended Charge Current | 50A | 100A | 100A |
| Max Discharge Current | 100A | 200A | 200A |
| Over-voltage Protection | 57.6V | 57.6V | 57.6V |
| Under-voltage Protection | 43.2V | 43.2V | 43.2V |
| Charging Temperature | 0℃ ~ 55℃ | 0℃ ~ 55℃ | 0℃ ~ 55℃ |
| Discharge Temperature | -10℃ ~ 55℃ | -10℃ ~ 55℃ | -10℃ ~ 55℃ |
| Storage Temperature | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ |
| Factory SOC | 30%–50% SOC | 30%–50% SOC | 30%–50% SOC |
| Environment | |||
| Relative Humidity | 5%–90%, No condensation | 5%–90%, No condensation | 5%–90%, No condensation |
| IP Rating | IP20 | IP20 | IP20 |
| Others | |||
| Certification | UN38.3 / CE | UN38.3 / CE | UN38.3 / CE |
| Installation | Stack / Rack mounted | Stack / Rack mounted | Stack / Rack mounted |
| Dimensions & Weight | |||
| Dimensions (L*W*H) | 442*420*133.5mm | 442*745*133.5mm | 442*750*222mm |
| Net Weight | 40kg | 82kg | 116kg |
Product details

APPLICATIONS
Suitable for Multiple Scenarios
From individual equipment to an integrated energy system. Explore a solution around your site and project needs.
Explore Solutions
LET’S TALK ENERGY
Ready to Power Your Business?
Get in touch with our team to discuss your project requirements and find the best solution for your needs.

