
PV modules and solar panels
ESPSC240
240W monocrystalline solar panel
ESPSC240 240W monocrystalline solar panel, for residential and small projects.
- Size Of Module1568X770X30mm
- Cell TypeTopcon CELL 83X182mm
- Number Of Cells72(4X18)
- Maximum Power(Wp)240W
Size Of Module
1568X770X30mm
Cell Type
Topcon CELL 83X182mm
Number Of Cells
72(4X18)
Maximum Power(Wp)
240W
Warranty
10 years
OVERVIEW
ESPSC240
ESPSC240 240W monocrystalline solar panel, for residential and small projects.
SPECIFICATIONS
Product comparison
ModelESPSC240
| Product comparison | |
|---|---|
| Specifications | |
| Size Of Module | 1568X770X30mm |
| Cell Type | Topcon CELL 83X182mm |
| Number Of Cells | 72(4X18) |
| Maximum Power(Wp) | 240W |
| Tolerance Of Power(%) | +3% |
| Open Circuit Voltage(Voc) | 48.40V |
| Short Circuit Current(Isc) | 6.30A |
| Maximum Power Voltage(Vm) | 40.70V |
| Maximum Power Current(Im) | 5.90A |
| Maximum Series Fuse | 10A |
| Number Of Diode | 2 |
| Cable Type And Length | 2.5mm²,90mm |
| Standard Test Conditions | 1000W/M²,25°C,AM1.5 |
| Maximum System Voltage | 1000V/DC |
| Temperature-Coefficient Isc | +0.08558%/°C |
| Temperature-Coefficient Uoc | -0.29506%/°C |
| Temperature-Coefficient Pmpp | -0.38001%/°C |
| Normal Operating Cell Temperature | 45°C |
| Module Efficiency | 19.8% |
| Module Weight | 13kg |
| Product Certificate | TUV(IEC 61215,IEC 61730),CE,ROHS |
| Company Certificate | ISO9001,ISO14001,ISO18001 |
Product details

APPLICATIONS
Suitable for Multiple Scenarios
From individual equipment to an integrated energy system. Explore a solution around your site and project needs.
Explore Solutions
LET’S TALK ENERGY
Ready to Power Your Business?
Get in touch with our team to discuss your project requirements and find the best solution for your needs.


