
Rack-mounted, high-voltage and liquid-cooled energy storage cabinets
3U WY-GY Series High-Voltage Parallel Storage
3U high-voltage multi-unit parallel expansion storage system, 5.12–122.88kWh
3U WY-GY series high-voltage multi-unit parallel storage system, 5.12–122.88kWh, supports multi-unit parallel expansion, for commercial storage and high-voltage DC-side applications.
- Configuration16S-1P / 16S-6P etc. 5 types
- Nominal Voltage51.2–614.4 V
- Nominal Energy5.12–122.8 kWh
- Nominal Capacity100–200 Ah
Image 1 of 3
Configuration
16S-1P / 16S-6P etc. 5 types
Nominal Voltage
51.2–614.4 V
Nominal Energy
5.12–122.8 kWh
Nominal Capacity
100–200 Ah
Warranty
10 years
OVERVIEW
3U WY-GY Series High-Voltage Parallel Storage
3U WY-GY series high-voltage multi-unit parallel storage system, 5.12–122.88kWh, supports multi-unit parallel expansion, for commercial storage and high-voltage DC-side applications.
SPECIFICATIONS
Product comparison
Model3U WY-GY Series High-Voltage Parallel Storage
| Product comparison | |||
|---|---|---|---|
| Battery Parameters | |||
| Configuration | 16S-1P | 16S-6P | 16S-8P |
| Nominal Voltage | 51.2V | 307.2V | 409.6V |
| Nominal Energy | 5.12kWh | 30.72kWh | 40.96kWh |
| Nominal Capacity | 100Ah | 100Ah | 100Ah |
| Cycle Life | ≥6000cycles | ≥6000cycles | ≥6000cycles |
| Cell Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Design Life | 15years | 15years | 15years |
| Electrical Parameters | |||
| Max Voltage Range | 43.2–58.4V | 259.2–345.6V | 345.6–460.8V |
| Recommended Discharge Current | 50A | 50A | 50A |
| Charging Temperature | 0℃ ~ 65℃ | 0℃ ~ 65℃ | 0℃ ~ 65℃ |
| Recommended Charge Current | 100A | 100A | 100A |
| Discharge Temperature | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ |
| Environment | |||
| IP Rating | IP20 | IP20 | IP20 |
| Relative Humidity | 5%–90%, No condensation | 5%–90%, No condensation | 5%–90%, No condensation |
| Installation Altitude | ≤3000 m | ≤3000 m | ≤3000 m |
| Others | |||
| Certification | UN38.3 / CE | UN38.3 / CE | UN38.3 / CE |
| Installation | Stack / Rack mounted | Stack / Rack mounted | Stack / Rack mounted |
| Dimensions & Weight | |||
| Dimensions (L*W*H) | 442*420*133.5mm | 442*420*1281mm | 442*420*934 / 442*420*684mm |
| Net Weight | 38.5kg | 260kg | 340kg |
Product details

APPLICATIONS
Suitable for Multiple Scenarios
From individual equipment to an integrated energy system. Explore a solution around your site and project needs.
Explore Solutions
LET’S TALK ENERGY
Ready to Power Your Business?
Get in touch with our team to discuss your project requirements and find the best solution for your needs.

